亚洲A级成人片在线观看流畅_一区二区福利久久国产_日韩精品一区二区三区一区_日韩女人成人在线观看_在线观看黄色激情视频_日本岛国18禁v片免费网站_亚洲色成人四虎最近网址_日本韩国午夜黄色视频资源_新久久午夜福利剧场_午夜爽爽爽免费影院在线观看

Language
Investor
Monthly Revenue
Monthly revenue in 2024
Monthly revenue in 2024
2024 2024.Jan.
consolidated
revenue
2024.Feb.
consolidated
revenue
2024.Mar.
consolidated
revenue
2024.Apr.
consolidated
revenue
2024.May.
consolidated
revenue
2024.Jun.
consolidated
revenue
2024.Jul.
consolidated
revenue
2024.Aug.
consolidated
revenue
2024.Sep.
consolidated
revenue
2024.Oct.
consolidated
revenue
2024.Nov.
consolidated
revenue
2024.Dec.
consolidated
revenue
NTD NTD NTD NTD NTD NTD NTD NTD NTD NTD NTD NTD
This Month 232,566 191,966 304,058 320,551 283,200 322,646 361,931 387,259 401,491 372,925 329,265  
The Corresponding Month Last Tear 170,309 123,103 228,608 273,640 275,534 278,091 262,733 220,769 210,038 180,465 242,358 236,884
Increase or Decrease Amount 36.56% 55.94% 33.00% 17.14% 2.78% 16.02% 37.76% 75.41% 91.15% 106.65% 35.86% -100.00%
Accumulated This Year 232,566 424,532 728,590 1,049,141 1,332,341 1,654,987 2,016,918 2,404,177 2,805,668 3,178,593 3,507,858 3,507,858
Accumulated last Year 170,309 293,412 522,020 795,660 1,071,194 1,349,285 1,612,018 1,832,787 2,042,825 2,223,290 2,465,648 2,702,532
Increase or Decrease Amount 62,257 131,120 206,570 253,481 261,147 305,702 404,900 571,390 762,843 955,303 1,042,210 805,326
Increase or Decrease Percentage 36.56% 44.69% 39.57% 31.86% 24.38% 22.66% 25.12% 31.18% 37.34% 42.97% 42.27% 29.80%
Contact